Usage Statistics for sls004.sdf.hosting.com

Summary Period: June 2009
Generated 01-Jul-2009 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6232
Total Files 4811
Total Pages 1580
Total Visits 1182
Total KBytes 942654
Total Unique Sites 733
Total Unique URLs 27
Total Unique Referrers 95
Total Unique User Agents 302
. Avg Max
Hits per Hour 8 88
Hits per Day 207 322
Files per Day 160 255
Pages per Day 52 81
Visits per Day 39 64
KBytes per Day 31422 72641
Hits by Response Code
Code 200 - OK 4811
Code 206 - Partial Content 80
Code 304 - Not Modified 465
Code 404 - Not Found 875
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 223 3.58% 150 3.12% 75 4.75% 64 5.41% 68 9.28% 30208 3.20%
2 149 2.39% 110 2.29% 53 3.35% 41 3.47% 47 6.41% 24038 2.55%
3 294 4.72% 240 4.99% 81 5.13% 62 5.25% 65 8.87% 42165 4.47%
4 184 2.95% 136 2.83% 61 3.86% 46 3.89% 51 6.96% 17867 1.90%
5 238 3.82% 181 3.76% 67 4.24% 44 3.72% 50 6.82% 59934 6.36%
6 134 2.15% 101 2.10% 43 2.72% 33 2.79% 39 5.32% 15408 1.63%
7 51 0.82% 29 0.60% 29 1.84% 29 2.45% 38 5.18% 18789 1.99%
8 241 3.87% 212 4.41% 48 3.04% 37 3.13% 43 5.87% 19575 2.08%
9 223 3.58% 157 3.26% 38 2.41% 27 2.28% 38 5.18% 42377 4.50%
10 234 3.75% 201 4.18% 64 4.05% 42 3.55% 47 6.41% 23585 2.50%
11 174 2.79% 130 2.70% 46 2.91% 39 3.30% 47 6.41% 44830 4.76%
12 247 3.96% 195 4.05% 52 3.29% 43 3.64% 52 7.09% 13276 1.41%
13 235 3.77% 175 3.64% 49 3.10% 37 3.13% 58 7.91% 28005 2.97%
14 226 3.63% 183 3.80% 67 4.24% 38 3.21% 47 6.41% 18429 1.96%
15 287 4.61% 255 5.30% 58 3.67% 38 3.21% 61 8.32% 39769 4.22%
16 181 2.90% 134 2.79% 36 2.28% 32 2.71% 47 6.41% 12155 1.29%
17 211 3.39% 175 3.64% 48 3.04% 37 3.13% 49 6.68% 37717 4.00%
18 322 5.17% 230 4.78% 77 4.87% 46 3.89% 53 7.23% 72641 7.71%
19 277 4.44% 226 4.70% 63 3.99% 41 3.47% 50 6.82% 48267 5.12%
20 131 2.10% 104 2.16% 46 2.91% 35 2.96% 43 5.87% 37704 4.00%
21 149 2.39% 105 2.18% 50 3.16% 42 3.55% 47 6.41% 29416 3.12%
22 185 2.97% 130 2.70% 46 2.91% 41 3.47% 65 8.87% 25431 2.70%
23 237 3.80% 165 3.43% 52 3.29% 42 3.55% 52 7.09% 36272 3.85%
24 286 4.59% 211 4.39% 67 4.24% 38 3.21% 50 6.82% 30566 3.24%
25 216 3.47% 185 3.85% 43 2.72% 29 2.45% 38 5.18% 47180 5.01%
26 191 3.06% 142 2.95% 43 2.72% 38 3.21% 46 6.28% 9912 1.05%
27 133 2.13% 105 2.18% 39 2.47% 24 2.03% 34 4.64% 38918 4.13%
28 127 2.04% 93 1.93% 37 2.34% 34 2.88% 45 6.14% 9357 0.99%
29 165 2.65% 124 2.58% 39 2.47% 35 2.96% 54 7.37% 35762 3.79%
30 281 4.51% 227 4.72% 63 3.99% 48 4.06% 69 9.41% 33100 3.51%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.37% 3 105 2.18% 1 41 2.59% 209 6269 0.67%
1 9 292 4.69% 7 237 4.93% 3 98 6.20% 1623 48694 5.17%
2 5 174 2.79% 4 141 2.93% 1 56 3.54% 741 22232 2.36%
3 7 217 3.48% 5 174 3.62% 2 74 4.68% 1795 53847 5.71%
4 7 223 3.58% 6 180 3.74% 2 63 3.99% 1152 34563 3.67%
5 4 146 2.34% 3 102 2.12% 2 68 4.30% 987 29603 3.14%
6 6 195 3.13% 5 158 3.28% 1 52 3.29% 670 20102 2.13%
7 4 140 2.25% 3 97 2.02% 1 48 3.04% 1379 41384 4.39%
8 8 264 4.24% 7 213 4.43% 1 56 3.54% 3553 106602 11.31%
9 8 266 4.27% 6 209 4.34% 2 68 4.30% 2429 72876 7.73%
10 8 240 3.85% 6 180 3.74% 1 58 3.67% 1336 40078 4.25%
11 8 269 4.32% 7 211 4.39% 2 69 4.37% 1712 51350 5.45%
12 9 276 4.43% 7 210 4.36% 2 66 4.18% 488 14633 1.55%
13 14 440 7.06% 12 368 7.65% 3 104 6.58% 1705 51163 5.43%
14 8 264 4.24% 6 199 4.14% 1 49 3.10% 1200 36011 3.82%
15 10 310 4.97% 7 239 4.97% 2 64 4.05% 980 29409 3.12%
16 15 477 7.65% 12 377 7.84% 2 80 5.06% 952 28547 3.03%
17 8 268 4.30% 7 218 4.53% 2 65 4.11% 1445 43360 4.60%
18 9 287 4.61% 7 233 4.84% 1 54 3.42% 1031 30924 3.28%
19 9 280 4.49% 6 197 4.09% 3 91 5.76% 2005 60157 6.38%
20 10 328 5.26% 8 246 5.11% 2 81 5.13% 1445 43362 4.60%
21 9 290 4.65% 6 185 3.85% 2 60 3.80% 733 21985 2.33%
22 5 171 2.74% 4 120 2.49% 1 43 2.72% 506 15185 1.61%
23 8 267 4.28% 7 212 4.41% 2 72 4.56% 1344 40319 4.28%

Top 9 of 27 Total URLs
# Hits KBytes URL
1 996 15.98% 5325 0.56% /
2 192 3.08% 400685 42.51% /char.mp3
3 184 2.95% 6424 0.68% /links.htm
4 165 2.65% 816 0.09% /demos.htm
5 144 2.31% 614 0.07% /clients.htm
6 128 2.05% 305252 32.38% /comm.mp3
7 87 1.40% 313 0.03% /contact.htm
8 56 0.90% 129723 13.76% /narr.mp3
9 49 0.79% 71900 7.63% /station.mp3

Top 9 of 27 Total URLs By KBytes
# Hits KBytes URL
1 192 3.08% 400685 42.51% /char.mp3
2 128 2.05% 305252 32.38% /comm.mp3
3 56 0.90% 129723 13.76% /narr.mp3
4 49 0.79% 71900 7.63% /station.mp3
5 184 2.95% 6424 0.68% /links.htm
6 996 15.98% 5325 0.56% /
7 165 2.65% 816 0.09% /demos.htm
8 144 2.31% 614 0.07% /clients.htm
9 87 1.40% 313 0.03% /contact.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 996 15.98% 898 76.17% /
2 184 2.95% 120 10.18% /links.htm
3 144 2.31% 86 7.29% /clients.htm
4 165 2.65% 48 4.07% /demos.htm
5 87 1.40% 27 2.29% /contact.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 996 15.98% 811 68.96% /
2 184 2.95% 114 9.69% /links.htm
3 165 2.65% 101 8.59% /demos.htm
4 144 2.31% 97 8.25% /clients.htm
5 87 1.40% 53 4.51% /contact.htm

Top 30 of 733 Total Sites
# Hits Files KBytes Visits Hostname
1 88 1.41% 62 1.29% 5683 0.60% 1 0.08% dhcp-077-250-115-218.chello.nl
2 75 1.20% 60 1.25% 151157 16.04% 0 0.00% piano.yandex.ru
3 68 1.09% 62 1.29% 10497 1.11% 3 0.25% c-67-171-107-162.hsd1.pa.comcast.net
4 64 1.03% 34 0.71% 333 0.04% 17 1.44% crawl-13c.cuil.com
5 60 0.96% 37 0.77% 20373 2.16% 4 0.34% vt-core-515.nassaubroadcasting.com
6 57 0.91% 21 0.44% 3135 0.33% 1 0.08% c-76-101-142-232.hsd1.fl.comcast.net
7 57 0.91% 54 1.12% 8701 0.92% 3 0.25% mtl93-5-82-230-200-27.fbx.proxad.net
8 56 0.90% 1 0.02% 16 0.00% 28 2.37% llf320046.crawl.yahoo.net
9 55 0.88% 40 0.83% 3266 0.35% 3 0.25% curtis-gw-a2-0.37.edge3.dist.fuse.net
10 55 0.88% 24 0.50% 5634 0.60% 3 0.25% static-71-180-98-189.tampfl.dsl-w.verizon.net
11 50 0.80% 50 1.04% 143102 15.18% 0 0.00% 121.14.76.185
12 50 0.80% 50 1.04% 0 0.00% 0 0.00% mp3realm.org
13 48 0.77% 23 0.48% 5973 0.63% 3 0.25% 171-66.187-72.tampabay.res.rr.com
14 47 0.75% 31 0.64% 2710 0.29% 1 0.08% abts-north-static-237.115.160.122.airtelbroadband.in
15 40 0.64% 27 0.56% 313 0.03% 17 1.44% crawl-66-249-67-10.googlebot.com
16 39 0.63% 39 0.81% 111620 11.84% 0 0.00% 60.28.232.51
17 39 0.63% 20 0.42% 7334 0.78% 1 0.08% bas2-sherbrooke40-1128673350.dsl.bell.ca
18 36 0.58% 33 0.69% 298 0.03% 3 0.25% crawler6132.ask.com
19 36 0.58% 33 0.69% 298 0.03% 3 0.25% ip-78-137-163-133.dedi.digiweb.ie
20 36 0.58% 18 0.37% 124 0.01% 1 0.08% nat.mitsue.co.jp
21 35 0.56% 22 0.46% 141 0.01% 2 0.17% 93-173-253-58.bb.netvision.net.il
22 35 0.56% 29 0.60% 301 0.03% 4 0.34% cpe-124-179-230-214.vic.bigpond.net.au
23 33 0.53% 33 0.69% 211 0.02% 1 0.08% 68.28.147.125
24 32 0.51% 30 0.62% 6019 0.64% 1 0.08% rrcs-97-77-125-191.se.biz.rr.com
25 32 0.51% 14 0.29% 17706 1.88% 7 0.59% spider33.yandex.ru
26 31 0.50% 15 0.31% 168 0.02% 16 1.35% c0a.entireweb.com
27 31 0.50% 19 0.39% 5581 0.59% 1 0.08% cpe-121-216-29-154.nsw.bigpond.net.au
28 31 0.50% 1 0.02% 17 0.00% 1 0.08% crawl-4c.cuil.com
29 31 0.50% 27 0.56% 214 0.02% 2 0.17% d72-39-66-7.home1.cgocable.net
30 30 0.48% 30 0.62% 189 0.02% 30 2.54% 119.63.193.102

Top 10 of 733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 1.20% 60 1.25% 151157 16.04% 0 0.00% piano.yandex.ru
2 50 0.80% 50 1.04% 143102 15.18% 0 0.00% 121.14.76.185
3 39 0.63% 39 0.81% 111620 11.84% 0 0.00% 60.28.232.51
4 60 0.96% 37 0.77% 20373 2.16% 4 0.34% vt-core-515.nassaubroadcasting.com
5 20 0.32% 20 0.42% 20298 2.15% 1 0.08% 192.129.3.46
6 12 0.19% 10 0.21% 20154 2.14% 0 0.00% seal001.yandex.ru
7 32 0.51% 14 0.29% 17706 1.88% 7 0.59% spider33.yandex.ru
8 25 0.40% 23 0.48% 17393 1.85% 1 0.08% abts-north-dynamic-210.26.163.122.airtelbroadband.in
9 30 0.48% 29 0.60% 16833 1.79% 1 0.08% 68.63.143.76
10 24 0.39% 23 0.48% 16767 1.78% 1 0.08% c-67-166-95-110.hsd1.or.comcast.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 2004 32.16% http://www.jaykiernan.com/
2 1945 31.21% - (Direct Request)
3 755 12.11% http://www.jaykiernan.com/demos.htm
4 638 10.24% http://www.jaykiernan.com/links.htm
5 131 2.10% http://jaykiernan.com/
6 121 1.94% http://www.jaykiernan.com/clients.htm
7 99 1.59% http://www.google.com/search
8 89 1.43% http://music.soso.com
9 58 0.93% http://www.jaykiernan.com/index.html
10 44 0.71% http://jaykiernan.com/demos.htm
11 34 0.55% http://images.google.com/imgres
12 24 0.39% http://www.jaykiernan.com/contact.htm
13 22 0.35% http://jaykiernan.com/links.htm
14 18 0.29% http://www.jaykiernan.com/robots.txt
15 14 0.22% http://images.google.co.uk/imgres
16 13 0.21% http://www.google.com/url
17 12 0.19% http://search.yahoo.com/search
18 10 0.16% http://www.jaykiernan.com
19 9 0.14% http://www.google.co.in/search
20 8 0.13% http://images.google.ca/imgres
21 8 0.13% http://jaykiernan.com/robots.txt
22 8 0.13% http://www.bing.com/search
23 8 0.13% http://www.google.ca/search
24 6 0.10% http://armynavyclub.org
25 6 0.10% http://moormantate.com
26 6 0.10% http://undc.org
27 5 0.08% http://whois.domaintools.com/jaykiernan.com
28 5 0.08% http://www.google.co.uk/search
29 5 0.08% http://www.intelligentpc.net
30 5 0.08% http://www.whois.sc/

Top 20 of 54 Total Search Strings
# Hits Search String
1 36 21.82% voice over artist
2 20 12.12% voice over talent
3 17 10.30% cartoon microphone
4 12 7.27% voiceover artist
5 11 6.67% voice over artists
6 8 4.85% jay kiernan
7 7 4.24% microphone cartoon
8 3 1.82% jaykiernan.com
9 3 1.82% voice over talents
10 2 1.21% cartoon: microphone
11 2 1.21% voice over training tampa
12 2 1.21% voiceover talent
13 1 0.61% 'voice over artist'
14 1 0.61% audio book voice talent
15 1 0.61% audiobooks voiceover artists
16 1 0.61% ca voice over artist
17 1 0.61% cartoo-
18 1 0.61% cartoon voice over artist
19 1 0.61% character voices it's a big world
20 1 0.61% dutch voice over orlando

Top 15 of 302 Total User Agents
# Hits User Agent
1 279 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 254 4.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 232 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 226 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 217 3.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
6 216 3.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 193 3.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 178 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 154 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 151 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 138 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 134 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 113 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 100 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 100 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for June 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1902 30.52% 1561 32.45% 198329 21.04% Network
2 1824 29.27% 1233 25.63% 98007 10.40% US Commercial
3 1242 19.93% 1069 22.22% 343449 36.43% Unresolved/Unknown
4 161 2.58% 106 2.20% 197568 20.96% Russian Federation
5 143 2.29% 115 2.39% 17009 1.80% Netherlands
6 134 2.15% 99 2.06% 23341 2.48% India
7 98 1.57% 77 1.60% 6165 0.65% Australia
8 88 1.41% 65 1.35% 10613 1.13% Canada
9 71 1.14% 65 1.35% 218 0.02% Non-Profit Organization
10 68 1.09% 64 1.33% 6321 0.67% South Africa
11 65 1.04% 61 1.27% 10125 1.07% US Educational
12 58 0.93% 40 0.83% 3131 0.33% Japan
13 51 0.82% 47 0.98% 2894 0.31% United Kingdom
14 47 0.75% 44 0.91% 397 0.04% Ireland
15 43 0.69% 38 0.79% 5715 0.61% Sweden
16 35 0.56% 22 0.46% 141 0.01% Israel
17 24 0.39% 22 0.46% 234 0.02% United States
18 23 0.37% 23 0.48% 2675 0.28% US Military
19 19 0.30% 19 0.39% 6045 0.64% Italy
20 18 0.29% 18 0.37% 118 0.01% Germany
21 18 0.29% 18 0.37% 9325 0.99% Mexico
22 13 0.21% 11 0.23% 37 0.00% Switzerland
23 13 0.21% 11 0.23% 100 0.01% Poland
24 12 0.19% 12 0.25% 141 0.01% Czech Republic
25 11 0.18% 11 0.23% 99 0.01% Pakistan
26 8 0.13% 8 0.17% 97 0.01% Brazil
27 8 0.13% 4 0.08% 27 0.00% Seychelles
28 6 0.10% 6 0.12% 96 0.01% Indonesia
29 6 0.10% 3 0.06% 20 0.00% Singapore
30 4 0.06% 3 0.06% 88 0.01% Thailand


Generated by Webalizer Version 2.01